Confirmed Participants
| Name | Affiliation | |
|---|---|---|
| 1 | Ronojoy Adhikari | IMSc |
| 2 | Jyotasana Bade | IISER, Pune |
| 3 | Manish Bali | NVIDIA |
| 4 | Debasish Banerjee | TIFR |
| 5 | Madhurjya P Bora | Gauhati University |
| 6 | Abhijit Chakrabarty | Electra Design Automation |
| 7 | Himanshu Chakraborty | Indian Institute of Technology Bombay |
| 8 | Ashok Chaudhary | Hinditron |
| 9 | Flossy D'Cunha | Hinditron |
| 10 | Kedar Damle | tifr |
| 11 | Avdhoot Datar | Department of Physics, Pune University |
| 12 | Saumen Datta | TIFR |
| 13 | Carleton Detar | University of Utah |
| 14 | Gurudatt Gaur | IPR |
| 15 | Rajiv Gavai | TIFR |
| 16 | Anupam Gupta | IISc, Bangalore |
| 17 | Devki Nandan Gupta | University of Delhi |
| 18 | Sourendu Gupta | TIFR |
| 19 | Soumyajyoti Haldar | Department of Physics, University of Pune |
| 20 | Nicholas Harper | Spectra Logic Corporation |
| 21 | Sunny John | Spectra Logic Corporation |
| 22 | Varghese Joseph | Omega |
| 23 | Sandeep Joshi | C-DAC |
| 24 | Nikhil Karthik | TIFR |
| 25 | Anthony Kennedy | University of Edinburgh |
| 26 | Padmanath M | TIFR |
| 27 | Pushan Majumdar | IACS |
| 28 | Sukhpreet Marwah | Wipro Infotech Ltd |
| 29 | Nilmani Mathur | TIFR |
| 30 | Andrea Mignone | University of Torino |
| 31 | Avadhesh Mittal | Altair Engineering |
| 32 | Sarat Babu Moka | TIFR |
| 33 | Arunava Mukherjee | TIFR |
| 34 | Ritesh Nohria | Hinditron |
| 35 | Mayukh Pahari | TIFR |
| 36 | Anirban Pal | TIFR |
| 37 | Jaya Panvalkar | NVIDIA |
| 38 | Bibhuti Parida | TIFR |
| 39 | Bhavesh Patel | IPR |
| 40 | Jayanti Prasad | IUCAA |
| 41 | Muda Rajesh babu | TIFR |
| 42 | Sushant Raul | wipro |
| 43 | Phani Murali Krishna Ravuri | Indian Institute of Tropical Meteorology |
| 44 | Manoj Rehani | AMD |
| 45 | Pradeep Salve | ASM Group |
| 46 | Anders Sandvik | University of Boston |
| 47 | Dibyapran Sanyal | NVIDIA |
| 48 | Srikanth Sastry | JNCASR |
| 49 | Sheelan Sengupta Chowdhury | Centre for Modelling and Simulation, University of Pune |
| 50 | Arun Shankar | Hinditron |
| 51 | Sayantan Sharma | TIFR |
| 52 | Venkatesh Shenoi | C-DAC |
| 53 | Ravindra Shinde | Indian Institute of Technology Bombay |
| 54 | Saurabh Sonawala | Hinditron |
| 55 | Divya Srivastava | School of Physical Sciences, Jawaharlal Nehru University |
| 56 | Adrian Tate | Cray |
| 57 | Sanat Kumar Tiwari | IPR |
| 58 | Srinath Vasuki | AMD |
| 59 | Andrew Wyatt | Cray |
| 60 | Sudhakar Yerneni | Cray |
Copyright: Sourendu Gupta; Last modified on 27 May, 2013.
