Asian School on Lattice Field Theory 2011
Student Participants
| # | Name | Affiliation | Stay in |
|---|---|---|---|
| 1 | Debasish Banerjee | TIFR, Mumbai | TIFR |
| 2 | Wen-ping Chen | National Taiwan University | YWCA |
| 3 | Yu-chih Chen | Physics Department of National Taiwan University | YWCA |
| 4 | Abhishek Chowdhury | SINP, Kolkata | TIFR |
| 5 | Sangita De sarkar | SINP, Kolkata | TIFR |
| 6 | Paramita Deb | Calcutta University | TIFR |
| 7 | Diego Franco | Old Dominion University | YWCA |
| 8 | Parikshit Junnarkar | University of New Hampshire | YWCA |
| 9 | Nikhil Karthik | TIFR, Mumbai | TIFR |
| 10 | Taichi Kawanai | University of Tokyo | YWCA |
| 11 | Michael Lujan | The George Washington University | YWCA |
| 12 | Padmanath M | TIFR, Mumbai | TIFR |
| 13 | Ananta prasad Mishra | Institute of Mathematical Sciences, Chennai | TIFR |
| 14 | Kirtimaan Mohan | Indian Institute of Science, Bengaluru | TIFR |
| 15 | Santanu Mondal | SINP, Kolkata | TIFR |
| 16 | Sourav Mondal | IACS, Kolkata | TIFR |
| 17 | Jai More | Mumbai University | TIFR |
| 18 | Hiroshi Ohno | University of Tsukuba | YWCA |
| 19 | Indrakshi Raychowdhury | SNBNCBS, Kolkata | TIFR |
| 20 | Hana Saito | University of Tsukuba | YWCA |
| 21 | Anwesa Sarkar | SINP, Kolkata | TIFR |
| 22 | Sayantan Sharma | TIFR, Mumbai | TIFR |
| 23 | Christian Shultz | Old Dominion University | YWCA |
| 24 | Johannes Weber | University of Tsukuba | YWCA |
| 25 | Mark Abraao York | McGill University | YWCA |
| 26 | Sinya Aoki | Tsukuba University | Astoria |
| 27 | Saumen Datta | TIFR | TIFR |
| 28 | Rajiv Gavai | TIFR | TIFR |
| 29 | Sourendu Gupta | TIFR | TIFR |
| 30 | Kenichi Ishikawa | Hiroshima University | Astoria |
| 31 | Kazuyuki Kanaya | Tsukuba University | Astoria |
| 32 | Yoshinobu Kuramashi | Tsukuba University | Astoria |
| 33 | Atsushi Nakamura | Hiroshima University | Astoria |
| 34 | Rajamani Narayanan | Florida International University | TIFR |
| 35 | Nilmani Mathur | TIFR | TIFR |
| 36 | Mike Peardon | Trinity College, Dublin | Astoria |
| 37 | Stefan Sint | Trinity College, Dublin | Astoria |
| 38 | Fumihiko Sugino | Okayama Institute | Astoria |
Copyright: Sourendu Gupta; Last modified on 9 Nov, 2025.