The 1991 Census: the Four Major Cities


There is a separate page for graphics capable browsers.

The Male/Female Population Ratio

City		Population	Male		Female
		 ('000s)

Bombay		  12596		6891		5705
Calcutta	  11022		6022		4999
Delhi		   8420		4602		3817
Madras		   5422		2806		2616

Literacy Rate

City		 Total		Male		Female
                  (%)		(%)		  (%)

Bombay		 82.4		87.8		75.7
Calcutta	 77.1		82.0		71.0
Delhi		 76.2		82.4		68.6
Madras		 81.5		88.1		74.1

Growth Rate, Population density and Slum Population

City		 growth		density		slum population
		  (%)	      ('000/sq km)	    (%)

Bombay		 33.6		16.4		    42
Calcutta	 19.9		23.7		    40
Delhi		 47.0		 6.3		    38
Madras		 26.4		21.8		    39

© Copyright and disclaimer. Created on Sep 22, 1995; last updated Jan 19, 1999.