Lecture Notes
| Lecture # | Topics | Notes |
|---|---|---|
| 1 | Review of QM, Symmetries and Group Theory 1 | Outline |
| 2 | Continuous Symmetries, Lie Groups: Group Theory 2 | Outline |
| 3 | Group Theory 3 | Outline |
| 4 | Group Theory 4 | Outline |
| 5 | Group Theory 5 | Outline |
| 6 | Group Theory 6 | Outline |
| 7 | Quantum Lorentz Transformation 1 | Outline |
| 8 | Quantum Lorentz Transformation 2 | Outline |
| 9 | Quantum Lorentz Transformation 3 | Outline |
| 10 | Fun with SL(2,C) | Outline |
| 11 | Quantum Lorentz Transformation 4 | Outline |
| 12 | Quantum Field Theory 1 | Outline |
| 13 | Quantum Field Theory 2 | Outline |
| 14 | Quantum Field Theory 3 | Outline |
| 15 | Quantum Field Theory 4 | Outline |
| 16 | Quantum Field Theory 5 | Outline |
| 17 | Quantum Field Theory 6 | Outline |
| 18 | Quantum Field Theory 7 | Outline |
| 19 | Quantum Field Theory 8 | Outline |
| 20 | Quantum Field Theory 9 | Outline |





